Cleene Absorbent Cotton: All Sizes & Variants
Compare sizes, unit prices, barcodes, and case quantities to find the best value for your corporate needs.
Published Price as of Aug 08, 2026
VAT-Exclusive Pricing: All prices shown are VAT-exclusive (12% VAT not included). Wholesale Dito Store serves VAT-registered, zero-rated, and VAT-exempt corporate buyers. Final invoice amounts will reflect applicable VAT based on your organization's tax status.
Primary-Source Pricing: Prices shown are sourced directly from manufacturers and regional distributors in Wholesale Dito Store supply chain. These reflect actual wholesale pricing from our supplier network.
Available Sizes (8 variants)
| Size | Pcs/Case | Case Price | Price/Pc | Price/Unit | Item Barcode |
|---|---|---|---|---|---|
| 10gms | 144 | ₱931.68 | ₱6.47 | ₱647.00/Kg | 4800067112038 |
| 15gms | 144 | ₱1,382.40 | ₱9.60 | ₱640.00/Kg | 4800067112410 |
| 25gms | 100 | ₱1,429.00 | ₱14.29 | ₱571.60/Kg | 4800067112069 |
| 50gms | 72 | ₱2,025.36 | ₱28.13 | ₱562.60/Kg | 4800067112090 |
| 100gms | 48 | ₱2,539.20 | ₱52.90 | ₱529.00/Kg | 4800067112120 |
| 300gms | 24 | ₱3,332.16 | ₱138.84 | ₱462.80/Kg | 4800067112182 |
| 150gms | 48 | ₱3,600.00 | ₱75.00 | ₱500.00/Kg | 4800067112151 |
| 400gms | 24 | ₱4,130.40 | ₱172.10 | ₱430.25/Kg Best Value | 4800067112212 |
Bulk Purchase Specifications
| Size | Code | Item Barcode | Case Barcode | Pcs/Case |
|---|---|---|---|---|
| 10gms | 11000217 | 4800067112038 | 14800067112035 | 144 |
| 15gms | 11000474 | 4800067112410 | 14800067112417 | 144 |
| 25gms | 11000475 | 4800067112069 | 14800067112066 | 100 |
| 50gms | 11000477 | 4800067112090 | 14800067112097 | 72 |
| 100gms | 11000480 | 4800067112120 | 14800067112127 | 48 |
| 300gms | 11000484 | 4800067112182 | 14800067112189 | 24 |
| 150gms | 11000483 | 4800067112151 | 14800067112158 | 48 |
| 400gms | 11000486 | 4800067112212 | 14800067112219 | 24 |
Procurement Information
This page provides complete specifications for procurement officers and purchasing departments:
- Item Barcode: Use for individual unit scanning at point of sale or inventory receipt
- Case Barcode: Use for bulk receiving, warehouse management, and purchase order verification
- Code: Internal SKU for quick reference in purchase orders and supplier communications
- Price per Unit: Calculated from price per piece divided by volume to help compare value across sizes
- Best Value: The size offering the lowest price per unit, recommended for high-volume purchasers
All prices are wholesale rates for B2B customers. For bulk orders and volume discounts, please contact our customer care.