Unilever Philippines
Manufacturer: Unilever Philippines
Total Products: 13
Total Variants: 42
| Product | Variants | Case Price Range | Compare |
|---|---|---|---|
Ponds Age Miracle Fine Day Cream | 6 sizes | ₱4,398.10 - ₱21,550.33 | |
Ponds Bright Miracle Ultimate Clarity Cream Normal | 12 sizes | ₱1,265.29 - ₱5,538.85 | |
Ponds Bright SPF50 Cream | 1 size | ₱3,124.84 - ₱3,124.84 | |
Ponds Bright Toner | 2 sizes | ₱2,456.65 - ₱2,547.64 | |
Ponds Cream Age Defy Multi Benefit | 4 sizes | ₱1,787.33 - ₱7,097.01 | |
Ponds Hydra Miracle Ultra Gel Facial Cleanser | 4 sizes | ₱575.50 - ₱3,748.67 | |
Ponds Magic BB Powder | 1 size | ₱3,104.94 - ₱3,104.94 | |
Ponds Men Facial Wash Energy Charge | 3 sizes | ₱2,272.41 - ₱4,349.19 | |
Ponds Pure Bright Clay Foam | 1 size | ₱4,162.67 - ₱4,162.67 | |
Ponds Rose Vitamin Micellar Water | 2 sizes | ₱2,706.87 - ₱3,866.96 | |
Ponds Tone Up Milk Cream | 2 sizes | ₱1,808.37 - ₱3,777.11 | |
Ponds White Beauty Pimple Acne Clear Toner | 2 sizes | ₱2,033.57 - ₱2,148.44 | |
Pons Rosy Bloom Pink 115g | 2 sizes | ₱208.84 - ₱1,050.81 |
Frequently Asked Questions
Our MOQ is 1 case per SKU. All products are sold by the case only. This applies to both accredited and guest checkout business buyers and corporate buyers.
Yes. We accept company Purchase Orders from accredited companies. Accredited buyers have the option to send their PO to our customer care team for processing.
Yes. Our Request for Quotation (RFQ) system generates an instant quotation based on the product type you selected. No back-and-forth emails. No waiting for a sales representative.
No. All case prices listed in our catalog are VAT exclusive. Applicable taxes will be calculated and added to your final invoice.
Yes. We issue official BIR-registered Sales Invoices (SI) for all transactions. The Sales Invoice is provided upon delivery together with a Delivery Receipt (DR) for your records.