First-Party Analytics Data: 4-Day Launch Baseline - Documentation
In Brief:
- This is the raw data appendix for Running First-Party Analytics on a B2B Wholesale Site in the Philippines. The article explains what the numbers mean. This page states what they are.
- The dataset is 4 days, beginning September 13, 2026. 52 sessions, 37 unique visitors, 110 pageviews. Every session is from a visitor who accepted the analytics consent banner.
- Every table on this page is pulled directly from the self-hosted analytics database at
wholesaledito.store. Two cookies. No third-party scripts. No sampling. - Percentages are stated against the base for each table. Sessions base is 52. Pageview base is 110. Exit rate base is views per page. Small sample. Treat the numbers as a baseline, not a trend.
First-party analytics data from a B2B wholesale site was collected over a 4-day window beginning September 13, 2026. The dataset covers 52 sessions, 37 unique visitors, and 110 pageviews. All sessions are from visitors who accepted the consent banner. The reject path produces no data by design.
This page is the data appendix to Running First-Party Analytics on a B2B Wholesale Site in the Philippines. The main article explains what the numbers mean and what was fixed because of them. This page states what the numbers are.
Sessions Overview
| Metric | Value |
|---|---|
| Unique visitors | 37 |
| Sessions | 52 |
| Pageviews | 110 |
| Pages per session | 2.12 |
| Average session | 1m 26s |
| Bounce rate | 59.5% |
| Returning visitors | 0.0% |
Traffic Sources
| Source | Sessions | Share |
|---|---|---|
| google_shopping | 16 | 30.8% |
| wholesaledito.store (internal) | 12 | 23.1% |
| direct | 11 | 21.2% |
| google.com (organic) | 8 | 15.4% |
| unknown | 3 | 5.8% |
| utm_chatgpt.com | 1 | 1.9% |
| facebook_ads | 1 | 1.9% |
Combined Google properties (Shopping + organic): 24 sessions, 46.2%.
The facebook_ads source tag appears once. Wholesale Dito Store does not run paid campaigns on Facebook or any other platform and does not work with any ads agency. The tag most likely came from a shared link with a leftover UTM parameter, or from Facebook's own click identifier. It
Referrer Hosts
| Referrer | Sessions | Share of Sessions |
|---|---|---|
| google.com | 22 | 42.3% |
| (blank) | 13 | 25.0% |
| wholesaledito.store | 12 | 23.1% |
| direct | 3 | 5.8% |
| facebook.com | 1 | 1.9% |
| chatgpt.com | 1 | 1.9% |
Device Type
| Type | Sessions | Share |
|---|---|---|
| Mobile | 32 | 61.5% |
| Desktop | 20 | 38.5% |
Operating System
| OS | Sessions | Share of Sessions |
|---|---|---|
| Windows 10 | 18 | 34.6% |
| Android 10 | 14 | 26.9% |
| iOS 18.7 | 4 | 7.7% |
| iOS 26.6.1 | 4 | 7.7% |
| Android 11 | 3 | 5.8% |
| iOS 26.6.2 | 3 | 5.8% |
| macOS 10.15.7 | 1 | 1.9% |
| iOS 18.4 | 1 | 1.9% |
| iOS 26.5.0 | 1 | 1.9% |
| Linux | 1 | 1.9% |
| iOS 26.6.0 | 1 | 1.9% |
| Android 8.1.0 | 1 | 1.9% |
Browser
| Browser | Sessions | Share of Sessions |
|---|---|---|
| Chrome | 36 | 69.2% |
| Safari | 14 | 26.9% |
| Edge | 2 | 3.8% |
Geography By Region
| Region | Sessions | Share of Sessions |
|---|---|---|
| Metro Manila | 11 | 21.2% |
| Laguna | 10 | 19.2% |
| Davao del Sur | 7 | 13.5% |
| Cavite | 6 | 11.5% |
| Cebu | 3 | 5.8% |
| Cagayan | 1 | 1.9% |
| Leyte | 1 | 1.9% |
Metro Manila and Laguna combined: 21 sessions, 40.4%.
Geography by City (Top 15)
| City | Region | Sessions |
|---|---|---|
| Davao City | Davao del Sur | 7 |
| Santa Rosa | Laguna | 4 |
| General Trias | Cavite | 4 |
| Calamba | Laguna | 3 |
| San Pedro | Laguna | 3 |
| Quezon City | Metro Manila | 3 |
| Pasig | Metro Manila | 2 |
| Cebu City | Cebu | 2 |
| Shanghai | International | 2 |
| Makati City | Metro Manila | 2 |
| Muntinlupa | Metro Manila | 2 |
| Singapore | International | 1 |
| Hanoi | International | 1 |
| Bacoor | Cavite | 1 |
| Carmona | Cavite | 1 |
International sessions from Shanghai, Singapore, Hanoi, Islamabad, Abuja, and Shenzhen: 7 sessions total, 13.5%. Wholesale Dito Store delivers to Metro Manila, Laguna, Cavite, and Batangas only.
Top Pages by Views
| Page | Views | Share of Pageviews | Exit Rate |
|---|---|---|---|
/ask-w-about-the-price-not-ai | 18 | 16.4% | 88.9% |
/product-catalog/procurement | 10 | 9.1% | 90.0% |
/product/red-horse-beer-litro | 9 | 8.2% | 66.7% |
| / | 7 | 6.4% | 71.4% |
| /shop-wholesale | 6 | 5.5% | 83.3% |
| /product/cobra-energy-drink-240ml-rgb | 5 | 4.5% | 60.0% |
| /product/good-day-liquid-hand-soap-melon-scent-1gal | 3 | 2.7% | 100.0% |
| /product/sting-energy-drink-original-290ml | 3 | 2.7% | 100.0% |
| /request-for-quotation-app/ | 3 | 2.7% | 100.0% |
| /requisition-list/ | 3 | 2.7% | 100.0% |
Delisted product pageviews (Red Horse Beer Litro + Sting Energy Drink Original 290mL): 12 views, 10.9% of pageviews. Both pages carry a disabled, gray Add To List button labeled Delisted.
Exit Pages
| Page | Exits | Share of Exits |
|---|---|---|
| /ask-w-about-the-price-not-ai | 16 | 29.1% |
| /product-catalog/procurement | 9 | 16.4% |
| /product/red-horse-beer-litro | 6 | 10.9% |
| / | 5 | 9.1% |
| /shop-wholesale | 5 | 9.1% |
| /product/cobra-energy-drink-240ml-rgb | 3 | 5.5% |
| /product/good-day-liquid-hand-soap-melon-scent-1gal | 3 | 5.5% |
| /request-for-quotation-app/ | 3 | 5.5% |
| /requisition-list/ | 3 | 5.5% |
| /product/sting-energy-drink-original-290ml | 3 | 5.5% |
Methodology
The data was collected by a self-hosted first-party analytics database on wholesaledito.store. The window is 4 days, beginning September 13, 2026. The dataset covers 52 sessions from 37 unique visitors. All sessions are from visitors who accepted the analytics consent banner. The reject path is not represented in this dataset.
Two cookies are set. _wds_consent stores the accept or reject choice. _wds_aid stores an anonymous 64-character identifier used to count unique visitors and link pageviews to the same anonymous visitor across sessions. No Google Analytics, no AdSense, no DoubleClick, no Facebook Pixel, and no third-party scripts are loaded. All JavaScript, CSS, and images are served from wholesaledito.store. Full details are in the Cookie Policy and Privacy Policy.
Detailed pageview records are retained for 180 days and then deleted. Daily aggregates are kept indefinitely. Visit records are kept longer for long-term trend analysis. The compliance basis is the Philippine Data Privacy Act of 2012 (RA 10173) and, for visitors from the European Economic Area, the General Data Protection Regulation (GDPR).
Percentages are calculated against the stated base for each table. Sessions base is 52. Pageview base is 110. Exit rate base is views per page. The sample size is 52 sessions over 4 days. Percentages on a base this small move quickly. This is a baseline, not a trend.
The prior analytics database remains available internally for comparison. It is not published here.